| Stock Availability | Please give HydroCon as much advance notice as possible of likely requirements. HydroCon will then advise on availability of stock and lead times for new production. Minimum quantities apply to specially scheduled production runs. |
|---|---|
| Orders | HydroCon accepts orders for HydroCERA in full 20 foot container loads (FCL). A full container carries 20 pallets (approximately 200 m2). Less than full container loads (LCL) ie quantities less than around 200 m2 can be arranged but at higher m2 prices. |
| Terms of Sale | Payment of 40% of total invoice value upon placement of any order with the balance payable by EFT 10 working days before shipment. Product prices subject to variations in Australian:US dollar exchange rates. See also general Terms of Sale. |
| Insurance | HydroCon's insurance covers the shipment of pavers FOB Foshan (PRC) to delivery to the customer in Australia. HydroCon will cover any damage to ordered stock during shipment and delivery. |
| Delivery | 6-8 weeks subject to stock availability. Containers are normally unpacked at a port in Australia. Pallets delivered to site by independent transport operators. |
| Nominal Size (mm) | Units | Rows | Kg | m2 |
|---|---|---|---|---|
| 150 x 150 x 60 | 432 | 12 | 1003.6 | 9.72 |
| 200 x 100 x 60 | 600 | 12 | 1186.0 | 12.00 |
| 200 x 200 x 60 | 250 | 10 | 1035.0 | 10.00 |
| 300 x 150 x 60 | 216 | 12 | 1025.2 | 9.69 |
| 300 x 300 x 60 | 108 | 12 | 1036.0 | 9.72 |
| 450 x 300 x 60 | 72 | 12 | 1061.2 | 9.72 |
| 300 x 300 x 30 | 216 | 24 | 1003.6 | 19.44 |
| Nominal Size (mm) | Units | m2 | Pallets | Full Pallet (mm) |
|---|---|---|---|---|
| 150 x 150 x 60 | 8640 | 194.16 | 20 | 950 x 950 x 820 |
| 200 x 100 x 60 | 12000 | 240.00 | 20 | 1000 x 1000 x 820 |
| 200 x 200 x 60 | 5000 | 200.00 | 20 | |
| 300 x 150 x 60 | 4320 | 193.72 | 20 | 950 x 950 x 820 |
| 300 x 300 x 60 | 2160 | 194.59 | 20 | 950 x 950 x 820 |
| 450 x 300 x 60 | 1440 | 194.59 | 20 | 950 x 950 x 820 |
| 300 x 300 x 30 | 4320 | 389.19 | 950 x 950 x 820 |

